Summer Calendar June 27 – Aug 8, 2022
This schedule is subject to change depending on the scheduling needs of the students
MONDAY: 6/27, 7/11, 7/18, 7/25, 8/1, 8/8 (Make up 4th of July) | ||
---|---|---|
Sr Ballet (ages 14-up) | Jr Ballet Tech (ages 10-13) | Small Fry Acro (ages 5-7) |
3:15 - 4:15 1's | 5:30 - 6:30 | 4:30 - 5:30 |
3:15 - 4:30 2's | Jr Acro (ages 10-13 | |
Sr Pointe (ages 14-up) | 6:30 - 7:30 | Mini Movers - Toddler Class |
4:30 - 5:15 | Jr Hip Hop (ages 10-13) | 3:30 - 4:00 |
Sr Acro (ages 14-up) | 7:45 - 8:45 | |
5:30 - 6:30 | ||
Sr Hip Hop (ages 14-up) | ||
6:45 - 7:45 | ||
TUESDAY: 6/28, 7/5, 7/12, 7/19, 7/26, 8/2 | ||
Sr Jazz (ages 14-up) | Jr Acro Tech (ages 10-13 | Pre-Ballet & Tap (ages 2 ½-5) |
3:30 - 4:30 | 5:30 - 6:30 | 5:30 - 6:30 |
Sr Acro Tech (ages 14-up) | Jr Jazz Tech (ages 10-13) | Petite Acro (ages 7-9) |
4:30 - 5:30 | 6:45 - 7:45 | 6:30 - 7:30 |
Sr Ballet Tech (ages 14-up) | Jr Ballet Tech (ages 10-13) | |
5:45 - 6:45 | 7:45 - 8:45 | |
Sr Modern (ages 14-up) | ||
6:45 - 7:45 | ||
Sr Tap (ages 14-up) | ||
7:45 - 8:15 | ||
WEDNESDAY: 6/29, 7/6, 7/13, 7/20, 7/27, 8/3 | ||
Combo 1 Ballet (ages 5-7) | Combo 2/3 Hip Hop (ages 7-9) | Jr Jazz 1/2 (ages 10-13) |
5:45 - 6:15 | 5:30 - 6:00 2's | 5:30 - 6:30 1's |
Combo 1 Tap (ages 5-7) | 5:30 - 6:15 3's | 5:30 - 6:45 2's |
6:15 - 6:45 | Combo 2/3 Ballet (ages 7-9) | Jr Modern (ages 10-13) |
Combo 1 Jazz (ages 5-7) | 6:15 - 6:45 1's | 7:00 - 8:00 |
6:45 - 7:15 | 6:15 - 7:00 2's | Jr Lyrical (ages 10-13) |
Combo 1 Hip Hop (ages 5-7) | Combo 2/3 Tap (ages 7-9) | 8:00 - 8;30 |
7:15 - 7:45 | 7:00 - 7:30 2's | Jr Tap Tech (ages 10-13) |
7:00 - 7:45 3's | 8:30 - 9:00 | |
Combo 2/3 Jazz (ages 7-9) | ||
7:45 - 8:15 2's | ||
7:45 - 8:30 3's | ||
THURSDAY: 6/30, 7/7, 7/14, 7/21, 7/28, 8/4 | ||
Sr Jazz Tech (ages 14-up) | Jr Ballet 1/2 (ages 10-13) | |
3:30 - 4:30 | 5:30 - 6:30 1's | |
Sr Ballet Tech (ages 14-up) | 5:30 - 6:45 2's | |
4:30 - 5:30 | Jr Pre Pointe (ages 10-13) | |
Sr Contemporary (ages 14-up) | 6:45 - 7:30 | |
5:30 - 6:00 | Jr Tap 1/2 (ages 10-13) | |
Sr Tap (ages 14-up) | 7:30 - 8:00 1's | |
6:00 - 6:30 | 7:30 - 8:15 2's | |
SATURDAY: 7/2, 7/9, 7/16, 7/23, 7/30, 8/6 | ||
Pre Ballet & Tap (ages 2 ½-5) | Combo 1 Ballet, Tap, Jazz (ages 5-7) | |
9:00 - 10:00 | 10:00 - 11:30 |
Summer Calendar June 27 – Aug 8, 2022
Monday June 13 – Saturday June 18– Studio Closed
Monday June 27 - Summer Session Begins
Monday July 4 – Studio Closed
Monday August 8 – Last Day Summer Session
Tuesday August 9 thru Saturday August 13 – Studio Closed
Monday Aug 15 – Fall Session Begins
Mondays: 6/27, 7/11, 7/18, 7/25, 8/1, 8/6
Tuesdays: 6/28, 7/5, 7/12, 7/19, 7/26, 8/2
Wednesdays: 6/29, 7/6, 7/13, 7/20, 7/27, 8/3
Thursdays: 6/30, 7/7, 7/14, 7/21, 7/28, 8/4
Saturdays: 7/2, 7/9, 7/16, 7/23, 7/30, 8/6